- Cotton 100%
- Acrylic 35%
- Wool 35%
- Polyester 30
-
- blue
- cotton-wool blend
- teddy bear print
- logo print to the front
- crew neck
- long sleeves
- straight hem
Made in Italy
£515.00 £320.00
Oh, come on… Don’t let the Bear’s heartbroken. You know that this Palm Angels sweatshirt and you are meant to be. There’s no need to think twice.
FREE DELIVERY ON ALL UK ORDERS
See Our Return and Shipping Policy
Made in Italy
COLOURS | BLUE |
---|---|
SIZE | S, M |
Please note that the size guides documented above are only a guide and the measurements may vary between different brands and styles.
Standard | UK | US | IT | FR | Moncler |
---|---|---|---|---|---|
XXS | 4 | 0 | 36 | 32 | - |
XS | 6 | 2 | 38 | 34 | - |
S | 8 | 4 | 40 | 36 | 0 |
M | 10 | 6 | 42 | 38 | 1 |
L | 12 | 8 | 44 | 40 | 2 |
XL | 14 | 10 | 46 | 42 | 3 |
Demin | UK | US | EU/IT | FR |
---|---|---|---|---|
24 | 6 | 2 | 36 | 34 |
25 | 6-8 | 2-4 | 36-38 | 34-36 |
26 | 8 | 4 | 38 | 36 |
27 | 8-10 | 4-6 | 38-40 | 36-38 |
28 | 10 | 6 | 40 | 38 |
29 | 10-12 | 6-8 | 40-42 | 38-40 |
UK | US | IT | FR |
---|---|---|---|
2.5 | 5.5 | 35.5 | 36.5 |
3 | 6 | 36 | 37 |
3.5 | 6.5 | 36.5 | 37.5 |
4 | 7 | 37 | 38 |
4.5 | 7.5 | 37.5 | 38.5 |
5 | 8 | 38 | 39 |
5.5 | 8.5 | 38.5 | 39.5 |
6 | 7 | 39 | 40 |
6.5 | 7.5 | 39.5 | 40.5 |
7 | 8 | 40 | 41 |
Please note that the size guides documented above are only a guide and the measurements may vary between different brands and styles.
Standard | EU/IT/FR | UK/US | Moncler |
---|---|---|---|
XXS | 42 | 32 | 0 |
XS | 44 | 34 | - |
S | 46 | 36 | 1 |
M | 48 | 38 | 2 |
L | 50 | 40 | 3 |
XL | 52 | 42 | 4 |
XXL | 54 | 44 | 5 |
XXXL | 56 | 46 | - |
Standard | EU/IT/FR | UK/US Chest | UK/US Waist |
---|---|---|---|
S | 46 | 36 | 30 |
M | 48 | 38 | 32 |
L | 50 | 40 | 34 |
XL | 52 | 42 | 36 |
XXL | 54 | 44 | 38 |
Standard | UK/US | EU | IT |
---|---|---|---|
XS | 14.5 | 37 | 44 |
S | 15 | 38 | 46 |
M | 15.5 | 39 | 48 |
L | 16 | 41 | 50 |
XL | 16.5 | 42 | 52 |
XXL | 17 | 43 | 54 |
Standard | UK/US | IT | FR |
---|---|---|---|
XXS | 26 | 42 | 34 |
XS | 28 | 44 | 36 |
S | 30 | 46 | 38 |
M | 32 | 48 | 40 |
L | 34 | 50 | 42 |
XL | 36 | 52 | 44 |
XXL | 38 | 54 | 46 |
XXXL | 40 | 56 | 48 |
Standard | IT | UK/US | EU |
---|---|---|---|
S | 3 | 30 | 46 |
M | 4 | 32 | 48 |
L | 5 | 34 | 50 |
XL | 6 | 36 | 52 |
XXL | 7 | 38 | 54 |
Standard | CM | UK | US |
---|---|---|---|
M | 58 | 7 1/8 | 7 1/4 |
L | 59 | 7 1/4 | 7 3/8 |
Standard | EU | UK/US |
---|---|---|
XS | 85 | 28 |
S | 90 | 30 |
M | 95 | 32 |
L | 100 | 34 |
XL | 105 | 36 |
UK | US | EU/IT |
---|---|---|
4 | 5 | 38 |
4.5 | 5.5 | 38.5 |
5 | 6 | 39 |
5.5 | 6.5 | 39.5 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
11.5 | 12.5 | 45.5 |
12 | 13 | 46 |
Reviews
There are no reviews yet.